Modern kinetic methods coupled with high resolution structural data provide a powerful tool to establish reaction mechanisms. In this intensive four-day course taught by Dr. Kenneth A. Johnson, modern kinetic analysis using a variety kinetic and equilibrium methods will be detailed using numerous examples on proteins and nucleic acids. The course will focus on developing the path from experimental design to data collection and analysis to yield new mechanistic insights.
A central feature of the course is the use of KinTek Explorer software to learn kinetics and rigorously fit data. Participants will receive a six-month license for the software (for Mac and Windows) to use during and after the course. Tutorials on the use of computer simulation will develop an intuitive understanding of reaction kinetics, and hands-on problem solving will facilitate integration and mastery of the course material.
A complete schedule and detailed breakdown of program content followed by an online registation form can be found below. This information is also available as a downloadable PDF document.
8:00–8:30 a.m. | Registration: Reception area |
8:30–9:30 a.m. | 1. Introduction - 110 years of enzyme kinetics, 1913 - 2023 |
9:30 - 10:00 a.m. | Refreshment Break |
10:00 - 11:30 a.m. | 2. Computer simulation I: Introduction to KinTek Explorer |
11:30 - 1:30 p.m. | Lunch break |
1:30 - 3:00 p.m. | 3. Ligand binding kinetics |
3:00 - 3:30 p.m. | Refreshment Break |
3:30 - 5:00 p.m. | 4. Ligand binding equilibria and data fitting by simulation |
5:00 - 6:00 p.m. | Discussion: Nonlinear regression & computer simulation |
8:00 – 9:30 a.m. | 5. Steady state kinetics and the meaning of kcat, Km and kcat/Km |
9:30 – 10:00 a.m. | Refreshment Break |
10:00 – 11:30 a.m. | 6. Kinetics of multi-step reactions |
11:30 – 1:30 p.m. | Lunch Break |
1:30 – 3:00 p.m. | 7. Observing the chemical reaction at the enzyme active site |
3:00 – 3:30 p.m. | Refreshment Break |
3:30 – 5:00 p.m. | 8. Single-turnover kinetic studies and detection of intermediates |
5:00 – 6:00 p.m. | Small group discussion: Kinetic simulation hands-on tutorial |
8:00 – 9:30 a.m. | 9. Problem solving exercises 1 |
9:30 – 10:00 a.m. | Refreshment Break |
10:00 – 11:30 a.m. | 10. Interpreting stopped-flow signals: induced-fit in enzyme specificity |
11:30 – 1:30 p.m. | Lunch |
1:30 – 3:00 p.m. | 11. Computer simulation II: data fitting |
3:00 – 3:30 p.m. | Refreshment Break |
3:30 – 5:00 p.m. | 12. Kinetic analysis of slow binding inhibitors |
5:00 – 6:00 p.m. | Small Group: Individual question & answer period |
8:00 – 9:30 a.m. | 13. Problem solving exercises II |
9:30 – 10:00 a.m. | Refreshment Break |
10:00 – 11:30 a.m. | 14. pH and isotope effects: lessons from DHFR |
11:30 – 1:30 p.m. | Lunch |
1:30 – 3:00 p.m. | 15. Single molecule kinetics |
3:00 – 3:30 p.m. | Refreshment Break |
3:30 – 5:00 p.m. | 16. Global fitting: putting it all together |
5:00 – 6:00 p.m. | Individual question & answer period |
7:00 – 9:00 p.m. | Graduation Celebration Dinner |
Participants must bring a laptop in order to develop expertise in the use of KinTek Explorer to simulate kinetics. This powerful new tool provides hands-on experience in relating observable kinetic data to underlying models, enabling researchers to pose questions such as: What would the data look like for a given model? Can a proposed experiment distinguish alternative models? Which rate constants are determined by these data? Moreover, KinTek Explorer Software will be used to illustrate the fitting of data by nonlinear regression directly to a model. Fitting data by simulation directly to a model represents a significant paradigm shift that requires the development of some intuition and insight. In this short course we will work to develop that intuition and teach the skills needed for rigorous data analysis. Please familiarize yourself with KinTek Explorer in advance by downloading the free software, watching video tutorials, and reviewing the manual if you have not done so already.
Use the form below to register and pay securely with your credit card, once for each attendee. Registration is limited and early discounts apply.
Included in the registration fee:
Industry/Private Sector | Academic/Govt | Grad Student | |
Before 1 December 2023 | $5970 | $2985 | $1995 |
After 1 December 2023 | $6480 | $3240 | $2250 |